Program
Monday 15th July 2019 (Tutorial Day)
| Time | Conference Room 2 | |
|---|---|---|
| 09:00 – 11:00 | Satoshi Aoki - Algebraic methods in the design of experiments. | 11:00 – 11:30 | Coffee break |
| Conference Room 2 | ||
| ACM Student and Early Researcher Mentoring Session | ||
| 11:30 – 12:00 |
Manuel Kauers
- Introduction to the Scientific Refereeing Process |
|
| Training Centre Restaurant | ||
| 12:00 – 13:30 | Lunch | |
| Conference Room 2 | ||
| 13:30 – 15:30 | Anna Bigatti - Linear Algebra for Zero-Dimensional Ideals. | 15:30 – 16:00 | Coffee break |
| 16:00 – 18:00 | Shaoshi Chen - A Reduction Approach to Creative Telescoping. | |
| Vision Hotel | ||
| 18:30 – | Reception | |
Tuesday 16th July 2019
| Time | Conference Room 2 | |
|---|---|---|
| 08:30 – 08:50 | Registration | |
| 08:50 – 09:00 | Welcome and Opening Remarks | |
| 09:00 – 10:00 |
Lorenzo Robbiano
- Linear Algebra, Old and New
Chair: Chenqi Mou |
|
| 10:00 – 10:10 | Group Photo | |
| 10:10 – 10:30 | Coffee Break | |
| Conference Room 2 | Conference Room 8 | |
| Groebner Bases I | Differential Equations I | |
| Chair: Hui Huang | Chair: Gleb Pogudin | |
| 10:30 – 10:55 | Seung Gyu Hyun, Stephen Melczer, Éric Schost and Catherine St-Pierre - Change of basis for m-primary ideals in one and two variables | Bo Huang and Chee Yap - An Algorithmic Approach to Limit Cycles of Nonlinear Differential Systems: the Averaging Method Revisited |
| 11:00 – 11:25 | Matías R. Bender, Jean-Charles Faugère and Elias Tsigaridas - Gröbner Basis over Semigroup Algebras: Algorithms and Applications for Sparse Polynomial Systems | Gregory Reid, Zahra Mohammadi and S.-L. Tracy Huang - Introduction of the MapDE algorithm for mappings relating differential equations |
| 11:30 – 11:55 | Xavier Caruso, Tristan Vaccon and Thibaut Verron - Gröbner bases over Tate algebras | Vladimir Gerdt and Daniel Robertz - Algorithmic approach to strong consistency analysis of finite difference approximations to PDE systems |
| Training Centre Restaurant | ||
| 12:00 – 13:30 | Lunch Break | |
| Conference Room 2 | Conference Room 8 | |
| Polynomials I | Lattices | |
| Chair: Michael Monagan | Chair: Gilles Villard | |
| 13:30 – 13:55 | Ashish Dwivedi, Rajat Mittal and Nitin Saxena - Efficiently factoring polynomials modulo p^4 | Tao Zheng and Bican Xia - An Effective Framework for Constructing Exponent Lattice Basis of Nonzero Algebraic Numbers |
| 14:00 – 14:25 | Erick David Rodriguez Bazan and Evelyne Hubert - Symmetry Preserving Interpolation | Jianwei Li and Phong Q. Nguyen - Computing a Lattice Basis Revisited |
| 14:30 – 14:55 | Qiaolong Huang - Sparse polynomial interpolation over fields with large or zero characteristic | Luca De Feo, Hugues Randriambololona and Edouard Rousseau - Standard lattices of compatibly embedded finite fields |
| Lobby | ||
| 15:00 – 15:30 | Poster Session | |
| 15:30 – 16:00 | Coffee Break | |
| Conference Room 2 | Conference Room 8 | |
| Polynomials II | Linear Algebra I | |
| Chair: Arne Storjohann | Chair: George Labahn | |
| 16:00 – 16:25 | Michael Monagan - Linear Hensel lifting for Zp[x,y] and Z[x] with Cubic Cost | Jean-Guillaume Dumas, Joris van der Hoeven, Clément Pernet and Daniel Roche - LU factorization with errors |
| 16:30 – 16:55 | Svyatoslav Covanov, Davood Mohajerani, Marc Moreno Maza and Lin-Xiao Wang - Big Prime Field FFT on Multi-core Processors | Yossef Musleh and Eric Schost - Computing the characteristic polynomial of a finite rank-two Drinfeld module |
| 17:00 – 17:25 | Pascal Giorgi, Bruno Grenet and Daniel Roche - Generic reductions for in-place polynomial multiplication | Mark Giesbrecht, Armin Jamshidpey and Éric Schost - Quadratic Probabilistic Algorithms for Normal Bases |
| Conference Room 2 | ||
| 17:30 – | ISSAC Business Meeting SIGSAM Business Meeting |
|
Wednesday 17th July 2019
| Time | Conference Room 2 | |
|---|---|---|
| 09:00 – 10:00 |
Virginia Vassilevska Williams
- Limits on All Known (and Some Unknown) Approaches to Matrix Multiplication
Chair: Manuel Kauers |
|
| 10:00 – 10:30 | Coffee Break | |
| Conference Room 2 | Conference Room 8 | |
| Linear Algebra II | Applications | |
| Chair: Jean-Guillaume Dumas | Chair: Bican Xia | |
| 10:30 – 10:55 | Seung Gyu Hyun, Vincent Neiger and Éric Schost - Implementations of efficient univariate polynomial matrix algorithms and application to bivariate resultants | Pei Huang, Minghao Liu, Cunjing Ge, Feifei Ma and Jian Zhang - Investigating the Existence of Orthogonal Golf Designs via Satisfiability Testing |
| 11:00 – 11:25 | Renzhang Liu and Yanbin Pan - Computing Hermite Normal Form Faster via Solving System of Linear Equations | Andrea Guidolin, Jose Divasón, Ana Romero and Francesco Vaccarino - Computing multipersistence by means of spectral systems |
| 11:30 – 11:55 | Stavros Birmpilis, George Labahn and Arne Storjohann - Deterministic reduction of integer nonsingular linear system solving to matrix multiplication | Zhenbing Zeng, Lu Yang and Lydia Dehbi - On the Number of Congruent Classes of the Tetrahedra Determined by Given Volume, Circumradius and Face Areas |
| Training Centre Restaurant | ||
| 12:00 – 13:30 | Lunch Break | |
| Conference Room 2 | Conference Room 8 | |
| Software Demonstrations | Software Demonstrations | |
| Chair: Yue Ren | Chair: Tristan Vaccon | |
| 13:30 – 13:40 | Shanshan Yao, Yifei Feng, Xiaohong Jia and Liyong Shen - Implicit: A package to compute implicit equations for the rational curves and surfaces | Clemens Hofstadler, Clemens G. Raab and Georg Regensburger - Certifying operator identities via noncommutative Gröbner bases |
| 13:45 – 13:55 | Hoon Hong, Alexey Ovchinnikov, Gleb Pogudin and Chee Yap - SIAN: a tool for assessing structural identifiability of parametric ODEs | Antonio Jimenez-Pastor - A Sage implementation for DD-finite functions |
| 14:00 – 14:10 | Robin Larrieu - Computing generic bivariate Gröbner bases with Mathemagix | Manuel Kauers and Marc Mezzarobba - Multivariate Ore Polynomials in SageMath |
| 14:15 – 14:25 | Kisun Lee - Certifying Approximate Solutions to Polynomial Systems on Macaulay2 | Julián Cuevas-Rozo, Jose Divasón, Miguel Marco-Buzunáriz and Ana Romero - A Kenzo Interface for Algebraic Topology Computations in SageMath |
| Conference Room 2 | ||
| 14:30 – 15:30 | Sponsor Demonstration - Maplesoft Chair: Mark Giesbrecht |
|
| 15:30 – 16:00 | Coffee Break | |
| Conference Room 2 | Conference Room 8 | |
| Groebner Bases II | Sums of Squares | |
| Chair: Lorenzo Robbiano | Chair: Lihong Zhi | |
| 16:00 – 16:25 | Anna Maria Bigatti, Eduardo Saenz-De-Cabezon and Jónatan Heras - Monomial resolutions for efficient computation of simplicial homology | Elisabeth Gaar, Daniel Krenn, Susan Margulies and Angelika Wiegele - An Optimization-Based Sum-of-Squares Approach to Vizing's Conjecture |
| 16:30 – 16:55 | Xiaoxian Tang, Timo Wolff and Rukai Zhao - A New Method for Computing Elimination Ideals of Likelihood Equations | Jie Wang, Haokun Li and Bican Xia - A New Sparse SOS Decomposition Algorithm Based on Term Sparsity |
| Grand Skylight Catic Hotel | ||
| 17:00 – 22:00 | Conference Banquet | |
Thursday 18th July 2019
| Time | Conference Room 2 | |
|---|---|---|
| 09:00 – 10:00 |
William Chen
- The Art of Telescoping
Chair: Dongming Wang |
|
| 10:00 – 10:30 | Coffee Break | |
| Conference Room 2 | Conference Room 8 | |
| Special Functions | Symbolic-Numeric I | |
| Chair: Frederic Chyzak | Chair: Anna Bigatti | |
| 10:30 – 10:55 | Shaoshi Chen, Lixin Du and Chaochao Zhu - Existence Problem of Telescopers for Rational Functions in Three Variables: the Mixed Cases | Kisun Lee, Anton Leykin and Michael Burr - Effective certification of approximate solutions to systems of equations involving analytic functions |
| 11:00 – 11:25 | Mark Giesbrecht, Hui Huang, George Labahn and Eugene Zima - Efficient Integer-Linear Decomposition of Multivariate Polynomials | Chee Yap and Juan Xu - Effective Subdivision Algorithm for Isolating Zeros of Real Systems of Equations, with Complexity Analysis |
| 11:30 – 11:55 | Stavros Kousidis - Krawtchouk polynomials and quadratic semi-regular sequences | Victor Magron, Henning Seidler and Timo de Wolff - Exact optimization via sums of nonnegative circuits and AM/GM exponentials |
| Training Centre Restaurant | ||
| 12:00 – 13:30 | Lunch Break | |
| Conference Room 2 | Conference Room 8 | |
| Differential Equations II | Symbolic-Numeric II | |
| Chair: Shaoshi Chen | Chair: Luca de Feo | |
| 13:30 – 13:55 | Florent Bréhard, Mioara Joldes and Jean-Bernard Lasserre - On moment problems with holonomic functions | Taihei Oki - Improved Structural Methods for Nonlinear Differential-Algebraic Equations via Combinatorial Relaxation |
| 14:00 – 14:25 | Thierry Combot - Symbolic integration of hyperexponential 1-forms | Jin-San Cheng and Junyi Wen - Certified Numerical Real Root Isolation for Bivariate Polynomial Systems |
| 14:30 – 14:55 | Moulay Barkatou, Thomas Cluzeau and Ali El Hajj - Simple forms and rational solutions of pseudo-linear systems | Grigoris Paouris, Kaitlyn Phillipson and J. Maurice Rojas - A Faster Solution to Smale's 17th Problem I: Real Binomial Systems |
| Lobby | ||
| 15:00 – 15:30 | Poster Session | |
| 15:30 – 16:00 | Coffee Break | |
| Conference Room 2 | Conference Room 8 | |
| Quantifier Elimination | Complexity | |
| Chair: Ziming Li | Chair: Gregor Kemper | |
| 16:00 – 16:25 | Manuel Eberl - Verified Real Asymptotics in Isabelle/HOL | Adam Kurpisz and Timo de Wolff - New Dependencies of Hierarchies in Polynomial Optimization |
| 16:30 – 16:55 | Pierre Lairez, Marc Mezzarobba and Mohab Safey El Din - Computing the volume of compact semi-algebraic sets | Felipe Cucker, Alperen A. Ergür and Josue Tonelli-Cueto - Plantinga-Vegter algorithm takes average polynomial time |